| Change Details | |
|---|---|
| Title | Robeco Climate Global Bonds |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 11 March 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Robeco Institutional Asset Management B.V |
| Fund Name | Robeco Climate Global Bonds |
| Type of change | Closure |
| Date closure effective from | 11 March 2025 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |