| Change Details | |
|---|---|
| Title | Premier Miton Global Sustainable Optimum Income |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 29 May 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Premier Portfolio Managers Limited |
| Fund Name | Premier Miton Global Sustainable Optimum Income |
| Type of change | Closure |
| Date fund closed to new business | 30/03/2026 |
| Deadline for investors to provide revised asset choice | 11:00 on 28/05/2026 |
| Date closure effective from | 29/05/2026 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |