Change Details | |
---|---|
Title | Janus Henderson Horizon Strategic Bond |
Type | Closures |
Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Effective Date | 17 October 2025 |
1. Fund details | |
Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
Fund Group | Janus Henderson Investors UK Limited |
Fund Name | Janus Henderson Horizon Strategic Bond |
Type of change | Closure |
Date fund closed to all purchases | 04.09.2025 |
Deadline for investors to provide revised asset choice | 11:00 on 14.10.2025 |
Date closure effective from | 17.10.2025 |
Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. |