| Change Details | |
|---|---|
| Title | Invesco Environmental Climate Opportunities Bond (UK) |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 18 July 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Invesco Fund Managers Ltd |
| Fund Name | Invesco Environmental Climate Opportunities Bond (UK) |
| Type of change | Closure |
| Date fund closed to all purchases | 13 June 2025 |
| Date fund suspended | 4 July 2025 |
| Deadline for investors to provide revised asset choice | 11:00 am on 4 July 2025 |
| Date closure effective from | 18 July 2025 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |