| Change Details | |
|---|---|
| Title | Impax Environmental Markets Plc |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 28 May 2026 |
| 1. Asset details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Asset Group | Impax Asset Management Limited |
| Asset Name | Impax Environmental Markets Plc |
| Type of change | Closure |
| Date asset suspended | 14/4/2026 |
| Date closure effective from | 28/05/2026 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing asset is the only asset in the instruction. | |