| Change Details | |
|---|---|
| Title | HSBC Asset Management (Fund Services UK) Limited |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 22 November 2024 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | HSBC Asset Management (Fund Services UK) Limited |
| Fund Names | HSBC Global Strategy Sustainable Adventurous Portfolio HSBC Global Strategy Sustainable Balanced Portfolio HSBC Global Strategy Sustainable Cautious Portfolio HSBC Global Strategy Sustainable Dynamic Portfolio |
| Type of change | Closure |
| Closed to new business | 14/10/2024 |
| Date fund suspended | 21/11/2024 |
| Deadline for investors to provide revised asset choice | 11:00 on 21/11/2024 |
| Date closure effective from | 22/11/2024 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |