| Change Details | |
|---|---|
| Title | Hermes Fund Managers Ireland Limited |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 16 January 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Hermes Fund Managers Ireland Limited |
| Fund Name | Federated Hermes Global Emerging Markets SMID Equity |
| Type of change | Closure |
| Date fund closed to all purchases | 20/12/2024 |
| Deadline for investors to provide revised asset choice | 16:00 pm on 15/01/2025 |
| Date closure effective from | 16/01/2025 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |