| Change Details | |
|---|---|
| Title | FSSA Japan Focus |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 01 November 2024 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | First Sentier Investors (UK) Funds Limited |
| Fund Name | FSSA Japan Focus |
| Type of change | Fund Closure |
| Date closure effective from | 01/11/2024 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |