| Change Details | |
|---|---|
| Title | First Sentier Investors (UK) Funds Limited |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 30 September 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | First Sentier Investors (UK) Funds Limited |
| Fund Name | Stewart Investors European (ex UK) All Cap |
| Type of change | Closure |
| Date fund closed to new business | 16/06/2025 |
| Date fund suspended | 29/09/2025 |
| Deadline for investors to provide revised asset choice | 11:00 on 29/09/2025 |
| Date closure effective from | 30/09/2025 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |