| Change Details | |
|---|---|
| Title | First Eagle Investment Management Ltd |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 28 February 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | First Eagle Investment Management Ltd |
| Fund Name | First Eagle US Small Cap Opportunity (R2 Share Class) |
| Type of change | Closed to all purchases |
| Date effective from | 28 February 2025 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the fund is the only asset in the instruction. | |