The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | CT (Lux) SDG Engagement Global Equity |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 10 November 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Threadneedle Management Luxembourg S.A |
| Fund Name | CT (Lux) SDG Engagement Global Equity |
| Type of change | Closure |
| Date fund closed to all purchases | 01/10/2026 |
| Date fund suspended | 09/11/2026 |
| Deadline for investors to provide revised asset choice | 10:00 on 09/11/2026 |
| Date closure effective from | 10/11/2026 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |