| Change Details | |
|---|---|
| Title | Aviva Investors US Equity Income share class 2 |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Effective Date | 25 April 2025 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Aviva Investors UK Fund Services Limited |
| Fund Names | Aviva Investors US Equity Income share class 2 |
| Type of change | Closure |
| Date fund closed to new business | 04/04/2025 |
| Date fund suspended | 22/04/2025 |
| Deadline for investors to provide revised asset choice | 11:00 on 22/04/2025 |
| Date closure effective from | 25/04/2025 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing fund is the only asset in the instruction. | |