| Change Details | |
|---|---|
| Title | Apex Fundrock Limited (TwentyFour Asset Management) |
| Type | Other events |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited. |
| Effective Date | 13 January 2026 |
| 1. Fund details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Fund Group | Apex Fundrock Limited (TwentyFour Asset Management) |
| Fund Name | MI TwentyFour Asset Backed Income (Share Class A Gross) MI TwentyFour Core Corporate Bond (Share Class A Gross) MI TwentyFour Focus Bond (Share Class A Gross) |
| Type of change | Closed to all purchases |
| Date effective from | 13 January 2026 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the fund is the only asset in the instruction. | |