The page you were trying to view is not available for your role.
| Change Details | |
|---|---|
| Title | Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF, Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR |
| Type | Closures |
| Companies Impacted | Quilter Life & Pensions Limited, Quilter Investment Platform Limited |
| Effective Date | 03 November 2026 |
| 1. Asset details | |
| Companies impacted | Quilter Life & Pensions Limited Quilter Investment Platform Limited |
| Asset Name | Amundi Global Aggregate Proceeds Bond 1-10Y UCITS ETF Amundi MSCI Emerging Markets SRI Climate Paris Aligned UCITS ETF DR |
| Type of change | Closure |
| Date asset closed to new business | 23/10/2026 |
| Deadline for investors to provide revised asset choice | 3:15pm on 30/10/2026 |
| Date closure effective from | 03/11/2026 |
| Direct Debits, Phased Investments Rebalancing - DDs, Phased Investments and Rebalancing will be reapportioned across the other assets in the instruction, or Cash if the closing asset is the only asset in the instruction. | |