Caerus Select 100% Active Portfolios
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Developed markets (ex UK) equity | 15.3% | 24.1% | 32.6% | 40.5% | 48.1% | 55.8% | 70.9% | 86.9% |
North American equity | 5.4% | 8.8% | 12.0% | 15.1% | 18.1% | 21.3% | 28.9% | 37.2% |
European equity | 2.9% | 4.7% | 6.4% | 8.0% | 9.6% | 11.3% | 14.2% | 17.2% |
Asian equity | 1.2% | 2.0% | 2.8% | 3.5% | 4.2% | 4.9% | 8.1% | 11.8% |
Global specialist | 4.4% | 6.4% | 8.3% | 10.0% | 11.6% | 12.8% | 13.5% | 14.0% |
Japanese equity | 1.4% | 2.3% | 3.1% | 3.9% | 4.7% | 5.5% | 6.2% | 6.8% |
UK equity | 5.1% | 8.4% | 11.4% | 14.4% | 17.2% | 20.3% | 13.8% | 5.2% |
Emerging markets equity | 1.6% | 2.5% | 3.5% | 4.4% | 5.3% | 6.2% | 7.1% | 7.9% |
Fixed interest | 44.6% | 35.2% | 26.0% | 16.9% | 7.3% | 0.0% | 0.0% | 0.0% |
Alternatives | 18.1% | 19.9% | 22.7% | 23.0% | 22.1% | 17.7% | 8.2% | 0.0% |
Cash | 15.4% | 9.9% | 3.9% | 0.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Caerus Select 75% Active 25% Passive Portfolios
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Developed markets (ex UK) equity | 15.1% | 23.8% | 32.1% | 40.0% | 47.6% | 55.2% | 69.2% | 83.8% |
North American equity | 6.0% | 9.7% | 13.1% | 16.5% | 19.7% | 23.1% | 29.9% | 37.1% |
European equity | 3.1% | 5.0% | 6.8% | 8.6% | 10.3% | 12.1% | 15.3% | 18.7% |
Asian equity | 1.1% | 1.8% | 2.4% | 3.0% | 3.6% | 4.2% | 7.0% | 10.0% |
Global specialist | 3.3% | 4.8% | 6.3% | 7.5% | 8.7% | 9.6% | 10.1% | 10.5% |
Japanese equity | 1.6% | 2.6% | 3.5% | 4.4% | 5.3% | 6.2% | 6.9% | 7.5% |
UK equity | 5.3% | 8.6% | 11.6% | 14.6% | 17.5% | 20.5% | 13.8% | 5.1% |
Emerging markets equity | 1.9% | 3.0% | 4.1% | 5.1% | 6.2% | 7.2% | 9.1% | 11.1% |
Fixed interest | 48.3% | 38.7% | 29.4% | 20.2% | 10.7% | 3.0% | 1.4% | 0.0% |
Alternatives | 13.6% | 14.9% | 17.0% | 17.2% | 16.5% | 13.3% | 6.2% | 0.0% |
Cash | 15.8% | 11.0% | 5.8% | 2.9% | 1.5% | 0.9% | 0.4% | 0.0% |
Caerus Select 50% Active 50% Passive Portfolios
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Developed markets (ex UK) equity | 14.9% | 23.6% | 31.7% | 39.5% | 47.0% | 54.5% | 67.4% | 80.7% |
North American equity | 6.5% | 10.5% | 14.2% | 17.8% | 21.3% | 24.9% | 30.9% | 37.1% |
European equity | 3.4% | 5.4% | 7.3% | 9.1% | 10.9% | 12.8% | 16.4% | 20.1% |
Asian equity | 0.9% | 1.5% | 2.1% | 2.6% | 3.1% | 3.6% | 5.8% | 8.3% |
Global specialist | 2.2% | 3.2% | 4.2% | 5.0% | 5.8% | 6.4% | 6.8% | 7.0% |
Japanese equity | 1.8% | 2.9% | 3.9% | 4.9% | 5.9% | 6.8% | 7.6% | 8.2% |
UK equity | 5.4% | 8.7% | 11.8% | 14.8% | 17.7% | 20.7% | 13.8% | 5.0% |
Emerging markets equity | 2.2% | 3.5% | 4.7% | 5.9% | 7.0% | 8.2% | 11.2% | 14.3% |
Fixed interest | 52.1% | 42.2% | 32.8% | 23.6% | 14.2% | 6.0% | 2.8% | 0.0% |
Alternatives | 9.0% | 9.9% | 11.3% | 11.5% | 11.0% | 8.9% | 4.1% | 0.0% |
Cash | 16.3% | 12.1% | 7.7% | 4.8% | 3.0% | 1.7% | 0.8% | 0.0% |
Caerus Select 75% Passive 25% Active Portfolios
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Developed markets (ex UK) equity | 14.7% | 23.2% | 31.2% | 38.9% | 46.4% | 53.9% | 65.6% | 77.7% |
North American equity | 7.1% | 11.4% | 15.3% | 19.2% | 22.9% | 26.7% | 31.9% | 37.1% |
European equity | 3.6% | 5.8% | 7.8% | 9.7% | 11.6% | 13.5% | 17.4% | 21.6% |
Asian equity | 0.8% | 1.3% | 1.7% | 2.1% | 2.5% | 3.0% | 4.6% | 6.5% |
Global specialist | 1.1% | 1.6% | 2.1% | 2.5% | 2.9% | 3.2% | 3.4% | 3.5% |
Japanese equity | 2.0% | 3.2% | 4.3% | 5.4% | 6.5% | 7.5% | 8.3% | 9.0% |
UK equity | 5.6% | 8.9% | 12.0% | 15.0% | 18.0% | 20.9% | 13.8% | 4.9% |
Emerging markets equity | 2.5% | 3.9% | 5.3% | 6.7% | 7.9% | 9.2% | 13.2% | 17.5% |
Fixed interest | 55.9% | 45.8% | 36.2% | 26.9% | 17.6% | 8.9% | 4.2% | 0.0% |
Alternatives | 4.5% | 5.0% | 5.7% | 5.8% | 5.5% | 4.4% | 2.1% | 0.0% |
Cash | 16.8% | 13.2% | 9.6% | 6.8% | 4.6% | 2.6% | 1.2% | 0.0% |
Caerus Select 100% Passive Portfolios
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Developed markets (ex UK) equity | 14.4% | 22.9% | 30.8% | 38.4% | 45.9% | 53.2% | 63.8% | 74.6% |
North American equity | 7.7% | 12.3% | 16.5% | 20.5% | 24.5% | 28.5% | 32.9% | 37.1% |
European equity | 3.9% | 6.1% | 8.2% | 10.2% | 12.2% | 14.2% | 18.5% | 23.1% |
Japanese equity | 2.2% | 3.5% | 4.8% | 5.9% | 7.1% | 8.2% | 9.0% | 9.7% |
Asian equity | 0.6% | 1.0% | 1.3% | 1.7% | 2.0% | 2.3% | 3.5% | 4.7% |
UK equity | 5.7% | 9.1% | 12.2% | 15.3% | 18.2% | 21.2% | 13.8% | 4.8% |
Emerging markets equity | 2.8% | 4.4% | 5.9% | 7.4% | 8.8% | 10.3% | 15.2% | 20.7% |
Fixed interest | 59.7% | 49.3% | 39.6% | 30.2% | 21.0% | 11.9% | 5.5% | 0.0% |
Cash | 17.3% | 14.3% | 11.5% | 8.8% | 6.1% | 3.5% | 1.6% | 0.0% |